A & D Weighing - GX Series
Model:
GX-1000
Capacity:
1100g
Readability:
0.001g
Pan Size:
5" x 5"
Features
- - Fast One Second Response
- - Internal Calibration
- - RS232C Standard
- - Win CT Software Included
- - Under Hook
- - Counting, Percent Weighing, and Comparator Modes
Description
Our revolutionary and patented Super Hybrid Sensor (SHS) technology improves response speed to one second and minimizes maintenance costs. SHS combines the best of magnetic force restoration and single point parallelogram load sensing technologies.
Accessories
Part Number | Description |
---|---|
GX-02 | USB Option with Cable |
GX-04 | Comparator Output, Factory Installed |
GX-06 | Analog Output, Factory Installed |
GX-10 | Glass Breeze Break GF/GX-200 to 1000 8.2" |
GX-11 | Glass Breeze Break GF/GX 1200g to 8000g , 8.2" |
GX-12 | Animal Weighing Pan |
GX-13 | Density Kit GF/GX-200/300/400/600/800/1000 |
AD-1682 | External Rechargeable Battery Pack |
AD-8526-25 | Ethernet Adapter D-Sub 25 |
AD-8920A | Universal Remote Display |
AD-100-2 | Anti-Theft Device |
SW:128 | Foot Switch |
AX:073003691-S | Protective In Use Covers 0.001g Models |
AX:073003692-S | Protective In Use Covers 0.01/0.1g Models |
TB:148 | AC Power Supply |
Publicly Available Documents
- A & D GX Series Product Brochure
- A & D GX Series Instruction Manual
- login to access additional documents