A & D Weighing - BM Series Analytical Balances
Model:
BM-500
Capacity:
520g
Readability:
0.0001g
Pan Size:
3.54"
Features
- - Built-in fanless static eliminator
- - Anti static glass
- - Percent and Counting Modes
- - RS-232C Interface and USB
- - AD-1688 Weighing Data logger included
Description
Weighing is at the heart of many laboratory processes and the BM Series(Ion Series) offers the features, performance and standard accessories to bring real convenience to your lab. With the six balances of the Ion Series, you can choose a capacity as high as 520 g or a microbalance with readability down to 1 μg.
Accessories
Part Number | Description |
---|---|
BM-08 | Ethernet Option BM Series |
AD-1653 | Density Determination Kit |
BM-14 | Pipette Accuracy Testing Kit |
AD-1671 | Anti-Vibration Table (Slab) |
AD-1672 | Tabletop Breeze Break 27" x 28.5" x 24" |
AD-1682 | Rechargeable Battery Pack (External) |
AD-1684 | Electrostatic Fieldmeter |
AD-1687 | Weighing Environment Logger |
AD-1689 | Calibration Weight Tweezers (Pack of 5) |
AD-1691 | Weighing Environment Analyzer |
AD-1192 | Compact Printer |
AD-8121B | Multi-function Printer |
AD-8922A | Remote Controller |
AX-BM-031 | Display Covers |
SW:128 | Foot Switch |
TB:248 | AC Adapter-Standard with Unit |
Publicly Available Documents
- A & D Weighing BM Series Product Brochure
- A & D Weighing BM Series Instruction Manual
- login to access additional documents